Conversions
| Length | |
|---|---|
| Inch | |
| Micro-Inch | |
| Foot | |
| Mile | |
| Micrometer | |
| Millimeter | |
| Centimeter | |
| Meter | |
| Kilometer | |
| Area | |
|---|---|
| Inch2 | |
| Foot2 | |
| Yard2 | |
| Acre | |
| Mile2 | |
| Milimeter2 | |
| Centimeter2 | |
| Meter2 | |
| Kilometer2 | |
| Volume | |
|---|---|
| Inch3 | |
| Foot3 | |
| Yard3 | |
| Milimeter3 | |
| Centimeter3 | |
| Meter3 | |
| MilliLiter | |
| Liter | |
| Fluid Ounce | |
| Cup | |
| Quart | |
| Gallon | |
| Time | |
|---|---|
| Second | |
| Minutes | |
| Hours | |
| Days | |
| Weeks | |
| Months | |
| Years | |
| Mass | |
|---|---|
| Pound-Mass | |
| Slug | |
| Stone | |
| Ton | |
| Milligram | |
| Gram | |
| Kilogram | |
| Megagram | |
| Speed | |||
|---|---|---|---|
| /Second | /Minute | /Hour | |
| Inch | |||
| Feet | |||
| Miles | |||
| Millimeters | |||
| Centimeters | |||
| Meters | |||
| Kilometers | |||
| Knots | |||
| Mach | |||
| Acceleration | |||
|---|---|---|---|
| /Second2 | /Minute2 | /Hour2 | |
| Inch | |||
| Feet | |||
| Miles | |||
| Millimeters | |||
| Centimeters | |||
| Meters | |||
| Kilometers | |||
| Force | |
|---|---|
| Pound | |
| Ounce | |
| Newton | |
| Gram-Force | |
| Kilogram-Force | |
| Pressure | |
|---|---|
| psi | |
| ksi | |
| Pa | |
| kPa | |
| MPa | |
| GPa | |
| atm | |
| bar | |
| in-Hg | |
| mm-Hg | |
| Torque | |
|---|---|
| In-lb | |
| Ft-lb | |
| In-Oz | |
| N-mm | |
| N-cm | |
| N-m | |
| gf-cm | |
| kgf-cm | |
| kgf-m | |
| Energy | |
|---|---|
| Joule | |
| Kilojoule | |
| Calorie | |
| Kilocalorie | |
| Watt-Hour | |
| BTU | |
| Power | |
|---|---|
| Watt | |
| Kilowatt | |
| Megawatt | |
| Horsepower | |
| BTU/hr | |
| BTU/min | |
| BTU/sec | |
| cal/sec | |
| Mass Flow | |||
|---|---|---|---|
| /Second | /Minute | /Hour | |
| Pound-mass | |||
| Slug | |||
| Ton | |||
| Milligram | |||
| Gram | |||
| Kilogram | |||
| Tonne | |||
| Volume Flow | |||
|---|---|---|---|
| /Second | /Minute | /Hour | |
| Inch3 | |||
| Foot3 | |||
| Yard3 | |||
| Gallon | |||
| Millimeter3 | |||
| Centimeter3 | |||
| Meter3 | |||
| Milliliter | |||
| Liter | |||
Equations
| Velocity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| v=Δx/t | |||||||||
| Distance | Time | Velocity | |||||||
| Miles (Kilometers) | Hours | Mph (kph) | |||||||
| Acceleration | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| a=Δv/t | |||||||||
| Velocity | Time | Acceleration | |||||||
| Mph (kph) | Hours | Mph2 (Kph2) | |||||||
| Force | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| F=mA | |||||||||
| Mass | Acceleration | Force | |||||||
| slug (kg) | in/s (m/s) | lbf (N) | |||||||
| Friction Force | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| f=μN | |||||||||
| Friction Force | Coefficient of Friction | Normal Force | |||||||
| lb (N) | unitless | lb (N) | |||||||
| Density | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ρ=m/V | |||||||||
| Mass | Volume | Density | |||||||
| lbm (kg) | in3 (m3) | lbm/in3 (kg/m3) | |||||||
| Pressure | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P=F/A | |||||||||
| Force | Area | Pressure | |||||||
| lbf (N) | in2 (m2) | psi (Pa) | |||||||
| Potential Energy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PE=mgh | |||||||||
| PE | Mass | Accleration due to Gravity | Height | ||||||
| Joule | kg | m/s2 | m | ||||||
| Kinetic Energy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| KE=1/2mv2 | |||||||||
| KE | Mass | Velocity | |||||||
| Joule | kg | m/s | |||||||
| Stress | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| σ=Eε | |||||||||
| Stress | Elastic Modulus | Strain | |||||||
| psi (Pa) | (psi) (Pa) | unitless | |||||||
| Ohm's Law | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| V=IR | |||||||||
| Voltage | Current | Resistance | |||||||
| Volts | Amps | Ohms | |||||||
| Power | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P=IV | |||||||||
| Power | Voltage | Current | |||||||
| Watts | Volts | Amps | |||||||
